Biscriptality |
Sie sind hier: Homepage > Book > Table of contents
Daniel Bunčić et al. 2016. Biscriptality: A sociolinguistic typology. Heidelberg: Winter.
Foreword | Daniel Bunčić | 5–7 |
1. Introduction | Daniel Bunčić | 15–26 |
2. History of theoretical research on biscriptality | Daniel Bunčić | 27–50 |
3. A heuristic model for typology | Daniel Bunčić | 51–71 |
4. Case studies | 73–319 | |
4.1. Digraphia | 74–101 | |
4.1.1. Medieval Scandinavia: diamesic digraphia | Daniel Bunčić | 74–76 |
4.1.2. Early medieval Ireland: medial digraphia | Daniel Bunčić | 76–78 |
4.1.3. Luvian: medial, diaphasic and/or diastratic digraphia | Daniel Bunčić | 78–82 |
4.1.4. Poljica: diaphasic digraphia | Daniel Bunčić | 82–88 |
4.1.5. Xiangnan Tuhua: gender-based digraphia? | Daniel Bunčić | 88–92 |
4.1.6. Chinese: emerging digraphia? | Daniel Bunčić | 92–96 |
4.1.7. Other cases of digraphia | Daniel Bunčić | 96–101 |
4.2. Diglyphia | 102–128 | |
4.2.1. Russian diaphasic diglyphia | Daniel Bunčić, Ekaterina Kislova, Achim Rabus | 102–121 |
4.2.2. Japanese men’s and women’s hands: diastratic diglyphia | Daniel Bunčić | 122–124 |
4.2.3. Other cases of diglyphia | Daniel Bunčić | 124–128 |
4.3. Diorthographia | 129–148 | |
4.3.1. Thirteenth-century Novgorod: medial diorthographia | Daniel Bunčić | 129–139 |
4.3.2. Czech (16th−18th centuries): diamesic diorthographia | Daniel Bunčić | 140–143 |
4.3.3. Other cases of diorthographia | Daniel Bunčić | 143–148 |
4.4. Scriptal pluricentricity | 149–197 | |
4.4.1. Hindi-Urdu | Carmen Brandt | 149–158 |
4.4.2. Catholic and Orthodox Belarusian | Anastasia Antipova, Daniel Bunčić | 158–167 |
4.4.3. Serbo-Croatian as a scriptally pluricentric language | Daniel Bunčić | 167–180 |
4.4.4. Manding and other cases of Ajami literacy in Africa | Helma Pasch | 180–183 |
4.4.5. Late Egyptian during the 26th dynasty | Sandra L. Lippert | 183–186 |
4.4.6. Other cases of scriptal pluricentricity | Daniel Bunčić | 186–197 |
4.5. Glyphic pluricentricity | 198–203 | |
4.5.1. Orthodox, Muslim and Catholic Cyrillic in Bosnia | Daniel Bunčić | 198–200 |
4.5.2. Medieval Latin | Daniel Bunčić | 200–201 |
4.5.3. Other cases of glyphic pluricentricity | Daniel Bunčić | 202–203 |
4.6. Orthographic pluricentricity | 204–230 | |
4.6.1. Simplified and traditional Chinese | Henning Klöter, Daniel Bunčić | 204–209 |
4.6.2. Bosnian, Croatian, Montenegrin and Serbian spelling | Daniel Bunčić | 209–215 |
4.6.3. English orthographic pluricentricity | Daniel Bunčić | 215–216 |
4.6.4. German orthographic pluricentricity | Daniel Bunčić | 216–219 |
4.6.5. Soviet and emigré Russian | Daniel Bunčić | 219–224 |
4.6.6. Catholic and Protestant Upper Sorbian | Daniel Bunčić | 224–225 |
4.6.7. Two schools of Polish orthography | Daniel Bunčić | 225–227 |
4.6.8. Other cases of orthographic pluricentricity | Daniel Bunčić | 227–230 |
4.7. Bigraphism | 231–281 | |
4.7.1. Serbo-Croatian/Serbian: Cyrillic and Latin | Daniel Bunčić | 231–246 |
4.7.2. Rusyn: Minority bigraphism | Daniel Bunčić, Achim Rabus | 246–250 |
4.7.3. Bigraphism in Africa: Ajami and Latin | Helma Pasch | 250–253 |
4.7.4. Old Church Slavonic: Glagolitic and Cyrillic | Daniel Bunčić, Achim Rabus | 254–256 |
4.7.5. Egyptian (3000 BCE to ca. 400 CE) | Alexandra von Lieven, Sandra L. Lippert | 256–276 |
4.7.6. Other cases of bigraphism | Daniel Bunčić | 276–281 |
4.8. Biglyphism | 282–307 | |
4.8.1. German: blackletter and roman | Jürgen Spitzmüller, Daniel Bunčić | 282–300 |
4.8.2. Czech: blackletter and roman | Daniel Bunčić | 300–303 |
4.8.3. The Sorbian languages | Daniel Bunčić | 303–305 |
4.8.4. Other cases of biglyphism | Daniel Bunčić | 305–307 |
4.9. Biorthographism | 308–319 | |
4.9.1. Occitan: ‘classical’ and ‘Mistralian’ spelling | Constanze Weth, Daniel Bunčić | 308–313 |
4.9.2. Belarusian: Taraškevica and Narkamaŭka | Daniel Bunčić | 314–317 |
4.9.3. Other cases of biorthographism | Daniel Bunčić | 317–319 |
5. Diachronic observations | Daniel Bunčić | 321–333 |
6. Conclusion | Daniel Bunčić | 335–341 |
Table of figures and their sources | 343–353 | |
Works cited | 355–401 | |
Indexes | 403–425 | |
Index of languages | 403–406 | |
Index of writing systems | 407–412 | |
Index of personal names | 413–425 |
© Copyright Die AutorInnen (Impressum) |